list of projects | |||
Company | Number of Employees | Specifics | Actions |
Trade and | 250 | Streamlining | · Set up of Cash Planing Tool · Implemeting Cash Management · Optimizing Accounts Receivable Management |
Health and Wellness | 70 | Combination of Branches and E-Commerce | · Reorganizing Accounting · Implementation Controlling · Set up of Cash Planing and Management |
Craftsmen Services | 60 - 110 | growth | · Implementation Controlling · Implementation monthly evaluation of unfinished orders · Set up of Cash Planing Tool · Implemeting Cash Management |
IT Services | 100 | 15 Companies | · Datenraum erstellen · Financial Due Diligence unterstützen und begleiten |
Broker Organisation | 80 | 6 Companies | · Datenraum erstellen · Aufbau Liquiditätsplanung · Einführung Cash Management |
Copyright © All Rights Reserved